Passenger Vehicles | 11.97 |
Passenger Cars | 13.47 |
Utility Vehicles | -0.10 |
Multipurpose Vehicles | 22.67 |
Commercial Vehicles | -2.19 |
Medium / Heavy Commerical Vehicles | -23.54 |
Light Commerical Vehicles | 21.75 |
Three-wheelers | 12.09 |
Passenger Carriers | 20.93 |
Goods Carriers | -13.16 |
Two-wheelers | 17.70 |
Mopeds | 24.56 |
Scooters | 20.52 |
Motorcycles | 17.11 |
Electric Two Wheelers | -76.60 |
SIAM |
Medium & Heavy Commercial Vehicles and Goods Three Wheelers remained areas of concern for the industry.
No comments:
Post a Comment